20

6350	3650

20	90

0	63570	12990	30230	30160	56110	28330	18000	21650	67870	62640	24940	55091	26460	8400	75880	51270	46820	28530	56300	22590	
63500	0	73290	55730	90780	9320	86400	79210	73460	129630	123430	76520	117071	86760	70450	135130	45690	17980	35380	13410	68430	
13000	73360	0	35590	20370	65900	19390	8610	18810	55540	51240	20130	42761	14130	7790	64751	58980	56610	38320	66090	25990	
30150	55840	36270	0	37770	49970	33990	42890	20400	81370	75000	23460	74390	48020	35870	96380	26810	39080	23530	50590	45970	
30220	91072	20500	37750	0	83120	5810	24480	19970	47050	40240	15380	40070	19330	26710	62060	58040	73440	55110	83310	43420	
55610	9360	65400	50090	82570	0	79510	71200	67660	121250	115050	70720	108691	78870	62170	126850	40050	12530	28940	4780	59800	
28540	86890	19620	33850	5800	79460	0	24730	15140	51510	44700	12180	44530	21840	25570	66520	54440	69080	50750	80031	43320	
17470	78860	8590	42370	23970	71390	23960	0	25870	53650	50820	27190	40801	12240	9820	59840	66040	62110	43820	71580	23070	
21260	73940	19320	20570	19990	67910	15160	26370	0	62200	55830	7330	55220	30380	19830	77210	41160	57180	39240	68530	37070	
68290	129922	55490	81480	47020	121970	51530	53921	62440	0	15940	62000	18100	43540	61110	29290	102000	112680	94391	122160	69430	
62880	123732	51070	75100	40150	115780	44660	51020	56060	15920	0	55130	26820	40490	58070	40830	95620	106490	88201	115970	71980	
24740	76890	20950	23520	15460	70860	12260	28000	7220	62110	55300	0	55130	31200	23310	77120	43810	60130	44180	71480	40550	
55021	117393	42221	74050	39590	109171	44100	39961	55010	19500	26930	54570	0	29741	47591	22580	94570	99881	80341	109361	51350	
26970	88852	14170	48220	19400	79870	21690	12210	30570	43600	40770	31250	30411	0	19790	52401	70130	70580	52290	80060	33370	
8370	70690	7850	36000	26490	62560	25510	10310	20160	61230	58150	23450	48451	19820	0	68960	58940	54040	36200	62750	20630	
75920	135280	64641	96470	62010	127150	66520	59900	77430	29050	40630	76990	22650	52161	68690	0	116990	118630	102240	126630	68690	
51500	45900	59980	26470	58620	40130	55350	67030	41420	102390	96020	44310	95410	70570	59090	117400	0	29140	23380	41640	63030	
45840	18980	55630	38470	72800	13020	68310	61550	56200	111480	105280	59260	98921	69100	53040	117720	28430	0	17720	14530	52310	
28490	35290	38280	23930	55410	28920	50800	44200	39110	94130	87930	43960	80381	51750	36080	102180	23220	18540	0	29540	40620	
55750	13470	65540	50720	82710	4790	79650	71340	67860	121390	115190	70920	108831	79010	62310	126990	41340	14000	29140	0	58250	
22660	68340	25990	46140	43460	59680	43270	23080	37410	70250	71170	40700	52490	32590	20620	68640	62890	53250	40590	58340	0	


0	 Kirk_of_Shotts                     0		0		32400		0

1	 Prestonpans                        703		3270		24488		1406
2	 Bellshill                          369		3977		23657		738
3	 Grangemouth                        524		1067		22106		1048
4	 Bishopbriggs                       797		1882		22381		1594
5	 Dalkeith                           215		2523		22254		430
6	 Kirkintilloch                      476		2319		22218		952
7	 Hamilton                           211		3668		22921		422
8	 Cumbernauld                        240		1155		20350		480
9	 Kilwinning                         351		1009		21222		702
10	 Kilbirnie                          769		1195		22006		1538
11	 Kilsyth                            152		1578		20226		304
12	 Kilmarnock                         136		4987		24132		272
13	 East_Kilbride                      419		4641		25219		838
14	 Newarthill                         460		4698		24593		920
15	 Ayr                                216		4463		23793		432
16	 Dunfermline                        317		2751		21554		634
17	 Edinburgh                          794		1902		21927		1588
18	 Broxburn                           737		2763		23181		1474
19	 Bonnyrigg                          354		1184		20045		708
20	 Lanark                             717		3565		24147		1434
